2.5 mm uaea autu e lua manoa 4 points ua fufui vevela uamea uamea mo pa
O le uaea fa'ato'aga e fai i le uaea uamea maualalo maualalo maualuga ma mimilo e le masini uaea fa'atosina atoa.
O le uaea fa'ato'aga e ofoina atu se gaosiga tele e tetee atu ai i le pala ma le fa'ama'iina e mafua mai i le ea.
O lona tetee maualuga e mafai ai ona sili atu le va i le va o pou pa.
E tusa ai ma ituaiga o maufacturing, o loʻo i ai vaega nei
* Uaea u'amea milo tasi
* Uaea milo fa'alua
* Uaea u'amea masani
Fa'amatalaga o oloa
Uea Uea Umi I le Lola o se ituaiga fou o pa puipui ma tulaga lelei e pei o foliga matagofie, tau tamaoaiga ma le aoga, ma le faufale faigofie. E faia le matafaioi o le puipuiga i maina, togalaau ma fale mautotogi, tuaoi, puipuiga, ma le pa puipui o falepuipui.
E tusa ai ma le togafitiga i luga, o loʻo i ai vaega nei
1) Uaea pa'u u'amea fa'auliuliuli
2) Electro u'amea uaea pa
3) Uaea u'amea fa'a'u'u vevela
4) Uaea fa'alava fa'apipi'i pvc
O lona uiga, e fai i latou i le uaea fa'aeletise, uaea vevela, po'o le uaea u'amea fa'apipi'i PVC i le lanumoana, lanumeamata, samasama ma isi lanu.
O lo'o taua i lalo le aofa'i o uta.
Fua uaea | afifiina 10kgs/coil | 1*20′FCL Aofaiga |
16GA*16GA | 160M/coil | 15TONA |
16GA*14GA | 125M/coil | 16TONA |
14GA*14GA | 100M/coil | 17TONA |
14GA*12GA | 80M/coil | 18TONA |
12GA*12GA | 65M/coil | 19TONA |
15kgs/coil | ||
Fua uaea | afifiina 10kgs/coil | 1*20′FCL Aofaiga |
16GA*16GA | 240M/coil | 15TONA |
16GA*14GA | 180M/coil | 16TONA |
14GA*14GA | 150M/coil | 17TONA |
14GA*12GA | 120M/coil | 18TONA |
12GA*12GA | 100M/coil | 19TONA |
25kgs/coil | ||
Fua uaea | afifiina 10kgs/coil | 1*20′FCL Aofaiga |
16GA*16GA | 400M/coil | 16TONA |
16GA*14GA | 300M/coil | 17TONA |
14GA*14GA | 250M/coil | 18TONA |
14GA*12GA | 200M/coil | 19TONA |
12GA*12GA | 160M/coil | 20TONSa uaea fa'atauga taugofie taugofie mo le fa'atau |
UAELE AGAVANI | |||||
Uaea lapoa (BWG) | Umi ile KG | ||||
La'au mamao 3” | La'au mamao 4” | La'au mamao 5” | Avanoa pa 6” | ||
12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 | |
12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 | |
13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 | |
13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | |
14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
Fa'aoga lautele: Uaea pa e masani ona tautua i le puipuia o tuaoi mutia, nofoaafi, auala tele, faʻaaogaina foi e pei o le militeli poʻo le pa puipui ma isi.
Core wire dia | 1.8mm,2.0mm,2.4mm,2.5mm,3.0mm ma isi |
Uaea fa'amau dia | 1.5mm, 1.8mm, 2.0mm, 2.4mm ma isi |
Nu. of barbs | 2, 3, 4 |
Fa'ata'ita'iga o Barbs | 3", 4", 5", 6" ma isi |
Ituaiga mimilo | Nofofua, ta'ilua, fa'aleaganu'u |
Umi | 50m, 100m,150m, 200m ma isi |