Uea mata pa ua uelo pa mesh pa togalaau
3D mesh fence o loʻo faʻapipiʻiina faʻalava faʻatusa "V", lea o se uaea faalava e sosolo i le lautele atoa o le laulau e mafai ona faʻaopoopoina le malosi ma le faʻamalosi.I le avea ai o se ituaiga faapitoa o uaea uʻamea panel, 3D ueloina pa uaea panel e faia mai uʻamea carbon uamea po o uaea uʻamea tele, lea e punou i le talafeagai "V" tulimanu ona uelo i le laulau.
Mo lona tulaga tulaga ese, foliga matagofie ma tulaga maualuga o le puipuiga malu, 3D saogalemu uelo uaea fencing faiga e lelei mo nofoaga nofomau ma nofoaga faafiafia.Ma o loʻo ofoina atu pea le faʻaleleia atili o le faʻatinoga ma le umi o le auaunaga e tetee atu ai i le gaoi ma le faʻaleagaina ona o lona uaea mamafa, faʻamautu faʻamaufaʻailoga, faʻapipiʻi faʻapipiʻi faʻapipiʻi atoatoa, le paʻu paʻu sili ona umi ma le siosiomaga.
O le Pa maualugacm | Umi ole Pa(2m) | Umi ole Pa(2.5m) | ||||||||
Uea Uea | Uaea Diametermm | Tatalacm | mamafa kilokalama / fasi | Fa'amauina Pou | Uea Uea | Uaea lautele mm | Tatala cm | mamafa kilokalama / fasi | Fa'amauina Pou | |
mamafa kg/set | mamafa kg/set | |||||||||
60 | 10#/8# | 3.2, 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2, 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2, 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2, 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2, 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2, 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2, 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2, 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2, 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2, 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2, 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2, 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2, 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2, 4 | 5X12 | 17.8 | 4.7 |
Fa'amatalaga o le Pa Triangle Bend | |||||||
Tatala Mesh | Uaea mafiafia | Laufanua Lautele | Maualuga Laupapa | Numera o Gaugau | Ituaiga Meli | ||
50x100mm 50x150mm 50x200mm 55x200mm 75x150mm ma isi. | 3.0mm or 3.5mm or 4.0mm or 4.50mm or 5.00mm | 2.0m or 2.50m or 2.9m | 630mm | 2 | Fa'ata'amilosaga Post48x1.5/2.0mm 60×1.5/2.0mm | Fa'ailoga Fa'ailoga(SHS)50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Fa'ailoga Fa'afa'afa (RHS)40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
830mm | 2 | ||||||
1030mm | 2 | ||||||
1230mm | 2 | ||||||
1430mm | 2 | ||||||
1530mm | 3 | ||||||
1630mm | 3 | ||||||
1730mm | 3 | ||||||
1830mm | 3 | ||||||
1930mm | 3 | ||||||
2030mm | 4 | ||||||
2230mm | 4 | ||||||
2430mm | 4 | ||||||
Togafitiga i luga: u'amea fa'a'ave'u vevela, fa'a'u'umea + fa'apipi'i pa'umea, fa'a'u'umea + fa'apipi'i PVC. | |||||||
Lanu: RAL 6005 lanu meamata, RAL 7016 efuefu, RAL 9005 uliuli, RAL lanu uma e mafai ona customized. | |||||||
Faʻaaliga: E mafai ona faʻapipiʻiina le pa e tusa ai ma lou manaʻomia pe afai e leʻi faamalieina oe i luga o faʻamatalaga. |
Fa'apipi'i:
O pou e tatau ona tanumia i le eleele, 0.5 mita laʻititi i le 1.2 mita maualuga.
E mafai ona faʻapipiʻi ni nai panela i luga o le tasi ma le isi e ausia ai se maualuga maualuga.
Ole va ole va o puipui ile pou e sili atu ile 0.3 mita.
O lo'o maua se ta'iala fa'apipi'i atoa pe a talosagaina.
3D pa puipui afifiina:
3D panels pa o lo'o fa'apipi'i i totonu o palleti laupapa ma o le a ufitia i ata palasitika ona afifiina lea i le lipine mautu mo le saogalemu o le teuina ma felauaiga.
Talosaga: mo le fausiaina o pa faʻataʻamilo i faleoloa, fale teu oloa, fale lautele ma nofoaga e pei o aʻoga, malae lakapi ma taʻaloga taʻaloga, malae taʻalo, ma fanua tumaoti.